・ストレートドリル 0.2〜17.5まで販売しています。
直径 | 全長 | 溝長 | 標準価格 | MCP価格 | 直径 | 全長 | 溝長 | 標準価格 | MCP価格 |
0.2 | 19 | 3.0 | 1,020 | 550 | 4.0 | 83 | 54 | 377 | 220 |
0.3 | 20 | 3.5 | 642 | 310 | 4.1 | 83 | 54 | 497 | 270 |
0.4 | 24 | 5.5 | 531 | 250 | 4.2 | 83 | 54 | 452 | 270 |
0.5 | 27 | 7.5 | 430 | 230 | 4.3 | 83 | 54 | 497 | 270 |
0.6 | 30 | 8.5 | 432 | 210 | 4.4 | 86 | 56 | 497 | 270 |
0.7 | 32 | 10 | 399 | 190 | 4.5 | 86 | 56 | 452 | 270 |
0.8 | 34 | 11 | 337 | 180 | 4.6 | 86 | 56 | 571 | 310 |
0.9 | 36 | 13 | 362 | 180 | 4.7 | 89 | 59 | 571 | 310 |
1.0 | 40 | 18 | 306 | 170 | 4.8 | 89 | 59 | 571 | 310 |
1.1 | 42 | 20 | 358 | 170 | 4.9 | 92 | 62 | 597 | 310 |
1.2 | 42 | 20 | 338 | 170 | 5.0 | 92 | 62 | 519 | 310 |
1.3 | 45 | 22 | 358 | 170 | 5.1 | 92 | 62 | 665 | 360 |
1.4 | 48 | 23 | 358 | 170 | 5.2 | 95 | 64 | 604 | 360 |
1.5 | 48 | 23 | 304 | 170 | 5.3 | 95 | 64 | 665 | 360 |
1.6 | 50 | 25 | 329 | 170 | 5.4 | 95 | 64 | 665 | 360 |
1.7 | 50 | 25 | 358 | 170 | 5.5 | 95 | 64 | 604 | 360 |
1.8 | 52 | 28 | 341 | 170 | 5.6 | 98 | 67 | 765 | 410 |
1.9 | 52 | 28 | 341 | 170 | 5.7 | 98 | 67 | 765 | 410 |
2.0 | 55 | 29 | 297 | 170 | 5.8 | 98 | 67 | 765 | 410 |
2.1 | 55 | 29 | 349 | 160 | 5.9 | 98 | 67 | 801 | 410 |
2.2 | 58 | 33 | 349 | 160 | 6.0 | 102 | 70 | 696 | 410 |
2.3 | 58 | 33 | 333 | 160 | 6.1 | 102 | 70 | 864 | 470 |
2.4 | 61 | 35 | 349 | 160 | 6.2 | 102 | 70 | 864 | 470 |
2.5 | 61 | 35 | 297 | 160 | 6.3 | 102 | 70 | 864 | 470 |
2.6 | 64 | 37 | 333 | 160 | 6.4 | 105 | 73 | 864 | 470 |
2.7 | 64 | 37 | 333 | 160 | 6.5 | 105 | 73 | 785 | 470 |
2.8 | 67 | 39 | 328 | 160 | 6.6 | 105 | 73 | 978 | 530 |
2.9 | 71 | 42 | 333 | 160 | 6.7 | 105 | 73 | 978 | 530 |
3.0 | 71 | 42 | 278 | 160 | 6.8 | 105 | 73 | 978 | 530 |
3.1 | 71 | 42 | 390 | 200 | 6.9 | 105 | 73 | 1,050 | 530 |
3.2 | 71 | 42 | 339 | 200 | 7.0 | 105 | 73 | 888 | 530 |
3.3 | 73 | 45 | 339 | 200 | 7.1 | 108 | 75 | 1,190 | 590 |
3.4 | 73 | 45 | 374 | 200 | 7.2 | 108 | 75 | 1,140 | 590 |
3.5 | 73 | 45 | 339 | 200 | 7.3 | 108 | 75 | 1,190 | 590 |
3.6 | 76 | 48 | 414 | 220 | 7.4 | 111 | 78 | 1,190 | 590 |
3.7 | 76 | 48 | 414 | 220 | 7.5 | 111 | 78 | 1,060 | 590 |
3.8 | 76 | 48 | 377 | 220 | 7.6 | 111 | 78 | 1,340 | 660 |
3.9 | 79 | 51 | 434 | 220 | 7.7 | 114 | 81 | 1,300 | 660 |
直径 | 全長 | 溝長 | 標準価格 | MCP価格 | 直径 | 全長 | 溝長 | 標準価格 | MCP価格 |
7.8 | 114 | 81 | 1,280 | 660 | 11.6 | 146 | 109 | 3,280 | 1,580 |
7.9 | 114 | 81 | 1,340 | 660 | 11.7 | 146 | 109 | 3,420 | 1,580 |
8.0 | 114 | 81 | 1,110 | 660 | 11.8 | 146 | 109 | 3,280 | 1,580 |
8.1 | 117 | 84 | 1,460 | 730 | 11.9 | 146 | 109 | 3,420 | 1,580 |
8.2 | 117 | 84 | 1,440 | 730 | 12.0 | 149 | 111 | 2,670 | 1,580 |
8.3 | 117 | 84 | 1,460 | 730 | 12.1 | 149 | 111 | 3,570 | 1,720 |
8.4 | 121 | 87 | 1,500 | 730 | 12.2 | 149 | 111 | 3,570 | 1,720 |
8.5 | 121 | 87 | 1,340 | 730 | 12.3 | 149 | 111 | 3,570 | 1,720 |
8.6 | 121 | 87 | 1,640 | 820 | 12.4 | 152 | 114 | 3,730 | 1,720 |
8.7 | 121 | 87 | 1,640 | 820 | 12.5 | 152 | 114 | 3,120 | 1,720 |
8.8 | 124 | 89 | 1,680 | 820 | 12.6 | 152 | 114 | 3,970 | 1,830 |
8.9 | 124 | 89 | 1,680 | 820 | 12.7 | 152 | 114 | 3,800 | 1,830 |
9.0 | 124 | 89 | 1,400 | 820 | 12.8 | 152 | 114 | 3,970 | 1,830 |
9.1 | 124 | 89 | 1,840 | 940 | 12.9 | 152 | 114 | 3,970 | 1,830 |
9.2 | 127 | 92 | 1,920 | 940 | 13.0 | 152 | 114 | 3,100 | 1,830 |
9.3 | 127 | 92 | 1,870 | 940 | 13.5 | 168 | 122 | 4,690 | 2,450 |
9.4 | 127 | 92 | 1,920 | 940 | 14.0 | 168 | 122 | 4,900 | 2,580 |
9.5 | 127 | 92 | 1,710 | 940 | 14.5 | 168 | 122 | 5,660 | 2,800 |
9.6 | 130 | 95 | 2,050 | 1,040 | 15.0 | 181 | 132 | 5,820 | 2,950 |
9.7 | 130 | 95 | 2,050 | 1,040 | 15.5 | 181 | 132 | 6,080 | 3,180 |
9.8 | 130 | 95 | 2,050 | 1,040 | 16.0 | 181 | 132 | 6,360 | 3,300 |
9.9 | 130 | 95 | 2,240 | 1,040 | 16.5 | 181 | 132 | 6,850 | 3,430 |
10.0 | 130 | 95 | 1,780 | 1,040 | 17.0 | 194 | 143 | 7,230 | 3,730 |
10.1 | 133 | 98 | 2,520 | 1,180 | 17.5 | 194 | 143 | 7,570 | 3,880 |
10.2 | 133 | 98 | 2,370 | 1,180 | |||||
10.3 | 133 | 98 | 2,370 | 1,180 | |||||
10.4 | 133 | 98 | 2,520 | 1,180 | |||||
10.5 | 137 | 100 | 2,150 | 1,180 | |||||
10.6 | 137 | 100 | 2,990 | 1,320 | |||||
10.7 | 137 | 100 | 2,990 | 1,320 | |||||
10.8 | 140 | 103 | 2,990 | 1,320 | |||||
10.9 | 140 | 103 | 2,990 | 1,320 | |||||
11.0 | 140 | 103 | 2,240 | 1,320 | |||||
11.1 | 140 | 103 | 3,150 | 1,450 | |||||
11.2 | 143 | 106 | 3,020 | 1,450 | |||||
11.3 | 143 | 106 | 3,150 | 1,450 | |||||
11.4 | 143 | 106 | 3,020 | 1,450 | |||||
11.5 | 143 | 106 | 2,640 | 1,450 |
This site managing MCP Co.,Ltd.